Regulation (EC) No 1185/2009 of the European Parliament and of the Council
of 25 November 2009
concerning statistics on pesticides
(Text with EEA relevance)
THE EUROPEAN PARLIAMENT AND THE COUNCIL OF THE EUROPEAN UNION,
Having regard to the Treaty establishing the European Community, and in particular Article 285(1) thereof,
Having regard to the proposal from the Commission,
Having regard to the opinion of the European Economic and Social Committee [1],
After consulting the Committee of the Regions,
Acting in accordance with the procedure laid down in Article 251 of the Treaty, in the light of the Joint text approved by the Conciliation Committee on 10 November 2009 [2],
Whereas:
(1) Decision No 1600/2002/EC of the European Parliament and of the Council of 22 July 2002 laying down the Sixth Community Environment Action Programme [3] recognised that the impact of pesticides on human health and the environment, in particular from pesticides used in agriculture, must be reduced further. It underlined the need to achieve more sustainable use of pesticides and called for a significant overall reduction of risks and the use of pesticides consistent with the necessary crop protection.
(2) In its Communication to the Council, the European Parliament and the European Economic and Social Committee entitled "Towards a Thematic Strategy on the Sustainable Use of Pesticides", the Commission recognised the need for detailed, harmonised and up-to-date statistics on sales and use of pesticides at Community level. Such statistics are necessary for assessing policies of the European Union on sustainable development and for calculating relevant indicators on the risks for health and the environment related to pesticide use.
(3) Harmonised and comparable Community statistics on pesticide sales and use are essential for the development and monitoring of Community legislation and policies in the context of the Thematic Strategy on the Sustainable Use of Pesticides.
(4) Since the effects of the Directive 98/8/EC of the European Parliament and of the Council of 16 February 1998 concerning the placing of biocidal products on the market [4] will not become apparent until the first evaluation of active substances for use in biocidal products is finalised, neither the Commission nor most Member States currently have sufficient knowledge or experience to propose further measures regarding biocides. The scope of this Regulation should thus be limited to pesticides which are plant protection products covered by Regulation (EC) No 1107/2009 of the European Parliament and of the Council of 21 October 2009 concerning the placing of plant protection products on the market [5], for which substantial experience already exists on data collection.
(5) However, it is anticipated that, taking into account the results of the evaluation of Directive 98/8/EC and on the basis of an impact assessment, the scope of this Regulation will be extended to cover biocidal products.
(6) The experience of the Commission in collecting data on sales and use of pesticides over many years has demonstrated the need to have a harmonised methodology for collecting statistics at Community level both from the stage of placing on the market and from users. Moreover, in view of the aim of calculating accurate risk indicators in accordance with the objectives of the Thematic Strategy on the Sustainable Use of Pesticides, statistics need to be detailed up to the level of the active substances.
(7) Among the different data collection options evaluated in the impact assessment of the Thematic Strategy on the Sustainable Use of Pesticides, mandatory data collection was recommended as the best option because it would allow the development of accurate and reliable data on the placing on the market and use of pesticides quickly and cost-efficiently.
(8) Regulation (EC) No 223/2009 of the European Parliament and of the Council of 11 March 2009 on European statistics [6] constitutes the reference framework for the provisions of this Regulation, requiring, in particular, conformity to standards of professional independence, impartiality, objectivity, reliability, cost-effectiveness and statistical confidentiality.
(9) The transmission of data subject to statistical confidentiality is governed by the rules set out in Regulation (EC) No 223/2009. Measures which are taken in accordance with that Regulation ensure the physical and logical protection of confidential data and ensure that no unlawful disclosure and non-statistical use occur when Community statistics are produced and disseminated.
(10) The publication and dissemination of data collected under this Regulation is governed by the rules set out in Regulation (EC) No 223/2009. Measures which are taken in accordance with Regulation (EC) No 223/2009 ensure the physical and logical protection of confidential data and ensure that no unlawful disclosure and non-statistical use occur when Community statistics are produced and disseminated.
(11) Data regarding the placing on the market and use of pesticides to be submitted pursuant to Directive 2009/128/EC of the European Parliament and of the Council of 21 October 2009 establishing a framework for Community action to achieve the sustainable use of pesticides [7] and Regulation (EC) No 1107/2009 should be assessed in accordance with the relevant provisions of that Directive and of that Regulation.
(12) This Regulation should apply without prejudice to Directive 2003/4/EC of the European Parliament and of the Council of 28 January 2003 on public access to environmental information [8] and to Regulation (EC) No 1367/2006 of the European Parliament and of the Council of 6 September 2006 on the application of the provisions of the Aarhus Convention on Access to Information, Public Participation in Decision-making and Access to Justice in Environmental Matters to Community institutions and bodies [9].
(13) To ensure comparable results, statistics on pesticides should be produced in accordance with a specified breakdown, in an appropriate form and within a fixed period of time from the end of a reference year as defined in the Annexes of this Regulation.
(14) The measures necessary for the implementation of this Regulation should be adopted in accordance with Council Decision 1999/468/EC of 28 June 1999 laying down the procedures for the exercise of implementing powers conferred on the Commission [10].
(15) In particular the Commission should be empowered to define the area treated and to adapt Annex III. Since those measures are of general scope and are designed to amend non-essential elements of this Regulation, inter alia, by supplementing it with new non-essential elements, they must be adopted in accordance with the regulatory procedure with scrutiny provided for in Article 5a of Decision 1999/468/EC.
(16) Since the objective of this Regulation, namely the establishment of a common framework for the systematic production of Community statistics on the placing on the market and use of pesticides, cannot be sufficiently achieved by the Member States and can therefore be better achieved at Community level, the Community may adopt measures, in accordance with the principle of subsidiarity as set out in Article 5 of the Treaty. In accordance with the principle of proportionality, as set out in that Article, this Regulation does not go beyond what is necessary in order to achieve that objective.
(17) The Statistical Programme Committee, established by Council Decision 89/382/EEC, Euratom [11], has been consulted,
HAVE ADOPTED THIS REGULATION:
Article 1
Subject matter, scope and objectives
1. This Regulation establishes a common framework for the systematic production of Community statistics on the placing on the market and use of those pesticides which are plant protection products, as defined in Article 2(a)(i).
2. The statistics shall apply to:
- the annual amounts of pesticides placed on the market in accordance with Annex I,
- the annual amounts of pesticides used in accordance with Annex II,
3. The statistics shall, in particular, together with other relevant data serve the purposes of Articles 4 and 15 of Directive 2009/128/EC.
Article 2
Definitions
For the purposes of this Regulation, the following definitions shall apply:
(a) "pesticides" means:
(i) a plant protection product as defined in Article 2(1) of Regulation (EC) No 1107/2009;
(ii) a biocidal product as defined in Article 2(1) of Directive 98/8/EC;
(b) "substances" means substances as defined in point 2 of Article 3 of Regulation (EC) No 1107/2009, including active substances, safeners and synergists;
(c) "active substances" means active substances as referred to in Article 2(2) of Regulation (EC) No 1107/2009;
(d) "safeners" means safeners as referred to in Article 2(3)(a) of Regulation (EC) No 1107/2009;
(e) "synergists" means synergists as referred to in Article 2(3)(b) of Regulation (EC) No 1107/2009;
(f) "placing on the market" means placing on the market as defined in point 9 of Article 3 of Regulation (EC) No 1107/2009;
(g) "authorisation holder" means authorisation holder as defined in point 24 of Article 3 of Regulation (EC) No 1107/2009;
(h) "agricultural use" means any type of application of a plant protection product associated directly or indirectly with the production of plant products in the context of the economic activity of an agricultural holding;
(i) "professional user" means professional user as defined in point 1 of Article 3 of Directive 2009/128/EC;
(j) "agricultural holding" means agricultural holding as defined in Regulation (EC) No 1166/2008 of the European Parliament and of the Council of 19 November 2008 on farm structure surveys and the survey on agricultural production methods [12].
Article 3
Data collection, transmission and processing
1. Member States shall collect the data necessary for the specification of the characteristics listed in Annex I on an annual basis and for the specification of the characteristics listed in Annex II in five-year periods by means of:
- surveys,
- information concerning the placing on the market and use of pesticides taking into account, in particular, the obligations pursuant to Article 67 of Regulation (EC) No 1107/2009,
- administrative sources, or,
- a combination of these means, including statistical estimation procedures on the basis of expert judgements or models,
2. Member States shall transmit to the Commission (Eurostat) the statistical results, including confidential data, in accordance with the schedules and with the periodicity specified in Annexes I and II. Data shall be presented in accordance with the classification given in Annex III.
3. Member States shall transmit the data in electronic form, in conformity with an appropriate technical format to be adopted by the Commission (Eurostat) in accordance with the regulatory procedure referred to in Article 6(2).
4. For reasons of confidentiality, the Commission (Eurostat) shall aggregate the data before publication in accordance with the chemical classes or categories of products indicated in Annex III, taking due account of the protection of confidential data at the level of inpidual Member State. The confidential data shall be used by national authorities and by the Commission (Eurostat) exclusively for statistical purposes, in accordance with Article 20 of Regulation (EC) No 223/2009.
Article 4
Quality assessment
1. For the purpose of this Regulation, the quality criteria as laid down in Article 12(1) of Regulation (EC) No 223/2009 shall apply.
2. Member States shall provide the Commission (Eurostat) with reports on the quality of the data transmitted as referred to in Annexes I and II. The Commission (Eurostat) shall assess the quality of data transmitted.
Article 5
Implementing measures
1. The appropriate technical format for the transmission of data shall be adopted in accordance with the regulatory procedure referred to in Article 6(2).
The Commission may, if necessary, modify requirements relating to the provision of the quality reports described in Section 6 of Annexes I and II. Those measures, designed to amend non-essential elements of this Regulation by supplementing it, shall be adopted in accordance with the regulatory procedure with scrutiny referred to in Article 6(3).
2. The Commission shall adopt the definition of the "area treated" as referred to in Section 2 of Annex II. That measure, designed to amend non-essential elements of this Regulation by supplementing it, shall be adopted in accordance with the regulatory procedure with scrutiny referred to in Article 6(3).
3. The Commission shall adapt the list of substances to be covered and their classification in categories of products and chemical classes as set out in Annex III on a regular basis and at least every five years. Those measures, designed to amend non-essential elements of this Regulation, shall be adopted in accordance with the regulatory procedure with scrutiny referred to in Article 6(3).
Article 6
Committee procedure
1. The Commission shall be assisted by the European Statistical System Committee, established by Article 7 of Regulation (EC) No 223/2009.
2. Where reference is made to this paragraph, Articles 5 and 7 of Decision 1999/468/EC shall apply, having regard to the provisions of Article 8 thereof.
The period laid down in Article 5(6) of Decision 1999/468/EC shall be three months.
3. Where reference is made to this paragraph, Article 5a(1) to (4) and Article 7 of Decision 1999/468/EC shall apply, having regard to the provisions of Article 8 thereof.
Article 7
Report
The Commission shall submit a report on the implementation of the Regulation to the European Parliament and the Council every five years. This report shall evaluate in particular the quality of data transmitted, as referred to in Article 4, the data collection methods, the burden on businesses, agricultural holdings and national administrations and the usefulness of these statistics in the context of the Thematic Strategy on the Sustainable Use of Pesticides in particular with regard to the objectives set out in Article 1. It shall, if appropriate, contain proposals designed to further improve data quality and data collection methods thereby improving the coverage and comparability of data and reducing the burden on businesses, agricultural holdings and national administrations.
The first report shall be submitted by 31 December 2016.
Article 8
Entry into force
This Regulation shall enter into force on the 20th day following its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Strasbourg, 25 November 2009.
For the European Parliament
The President
J. Buzek
For the Council
The President
?. Torstensson
[1] OJ C 256, 27.10.2007, p. 86.
[2] Opinion of the European Parliament of 12 March 2008 (OJ C 66 E, 20.3.2009, p. 98), Council Common Position of 20 November 2008 (OJ C 38 E, 17.2.2009, p. 1), Position of the European Parliament of 24 April 2009 (not yet published in the Official Journal), Council Decision of 16 November 2009 and Legislative Resolution of the European Parliament of 24 November 2009.
[3] OJ L 242, 10.9.2002, p. 1.
[4] OJ L 123, 24.4.1998, p. 1.
[5] OJ L 309, 24.11.2009, p. 1.
[6] OJ L 87, 31.3.2009, p. 164.
[7] OJ L 309, 24.11.2009, p. 71.
[8] OJ L 41, 14.2.2003, p. 26.
[9] OJ L 264, 25.9.2006, p. 13.
[10] OJ L 184, 17.7.1999, p. 23.
[11] OJ L 181, 28.6.1989, p. 47.
[12] OJ L 321, 1.12.2008, p. 14.
--------------------------------------------------
ANNEX I
STATISTICS ON THE PLACING ON THE MARKET OF PESTICIDES
Section 1
Coverage
The statistics shall cover substances listed in Annex III contained in pesticides placed on the market in each Member State. Special attention shall be paid to avoiding double counting in the event of product reconditioning or transfer of authorisation between authorisation holders.
Section 2
Variables
The quantity of each substance listed in Annex III contained in pesticides placed on the market shall be compiled in each Member State.
Section 3
Reporting measure
Data shall be expressed in kilograms of substances.
Section 4
Reference period
The reference period shall be the calendar year.
Section 5
First reference period, periodicity and transmission of results
1. The first reference period is the second calendar year following 30 December 2009.
2. Member States shall supply data for every calendar year subsequent to the first reference period. They shall publish those data, in particular on the Internet, in accordance with the requirements regarding protection of statistical confidentiality as laid down in Regulation (EC) No 223/2009, with a view to providing information to the public.
3. Data shall be transmitted to the Commission (Eurostat) within 12 months of the end of the reference year.
Section 6
Quality report
Member States shall supply the Commission (Eurostat) with a quality report, referred to in Article 4, indicating:
- the methodology used to collect data,
- relevant aspects of quality according to the methodology used to collect data,
- a description of estimations, aggregations and exclusion methods used,
This report shall be transmitted to the Commission (Eurostat) within 15 months of the end of the reference year.
--------------------------------------------------
ANNEX II
STATISTICS ON AGRICULTURAL USE OF PESTICIDES.
Section 1
Coverage
1. Statistics shall cover substances listed in Annex III contained in pesticides on each selected crop in each Member State.
2. Each Member State shall establish the selection of crops to be covered during the five-year period defined in Section 5. The selection shall be designed to be representative of the crops cultivated in the Member State and of the substances used.
The selection of crops shall take into account the most relevant crops for the national action plans as referred to in Article 4 of Directive 2009/128/EC.
Section 2
Variables
For each selected crop the following variables shall be compiled:
(a) the quantity of each substance listed in Annex III contained in pesticides used on this crop, and
(b) the area treated with each substance.
Section 3
Reporting measures
1. Quantities of substances used shall be expressed in kilograms.
2. Areas treated shall be expressed in hectares.
Section 4
Reference period
1. The reference period shall, in principle, be a period of a maximum of 12 months covering all plant protection treatments associated directly or indirectly with the crop.
2. The reference period shall be reported as the year in which the harvest began.
Section 5
First reference period, periodicity and transmission of results
1. For each five-year period, Member States shall compile statistics on the use of pesticides for each selected crop within a reference period as defined in Section 4.
2. Member States may choose the reference period at any time of the five-year period. The choice can be made independently for each selected crop.
3. The first five-year period shall start at the first calendar year following 30 December 2009.
4. Member States shall supply data for every five-year period.
5. Data shall be transmitted to the Commission (Eurostat) within 12 months of the end of each five-year period and published, in particular on the Internet, in accordance with the requirements regarding the protection of statistical confidentiality as laid down in Regulation (EC) No 223/2009, with a view to providing information to the public.
Section 6
Quality report
When they transmit their results, Member States shall supply the Commission (Eurostat) with a quality report, referred to in Article 4, indicating:
- the design of the sampling methodology,
- the methodology used to collect data,
- an estimation of the relative importance of the crops covered with regard to the overall amount of pesticides used,
- relevant aspects of quality according to the methodology used to collect data,
- a comparison between data on pesticides used during the five-year period and pesticides placed on the market during the five corresponding years,
- a summary description of the commercial non-agricultural uses of pesticides obtained in the framework of pilot studies to be led by the Commission (Eurostat),
--------------------------------------------------
ANNEX III
HARMONISED CLASSIFICATION OF SUBSTANCES
MAJOR GROUPS | Code | Chemical Class | Substances common names | CAS RN [1] | CIPAC [2] |
Categories of products | | | Common Nomenclature | | |
Fungicides and Bactericides | F0 | | | | |
Inorganic fungicides | F1 | | | | |
| F1.1 | COPPER COMPOUNDS | ALL COPPER COMPOUNDS | | 44 |
| F1.1 | | BORDEAUX MIXTURE | 8011-63-0 | 44 |
| F1.1 | | COPPER HYDROXIDE | 20427-59-2 | 44 |
| F1.1 | | COPPER OXYCHLORIDE | 1332-40-7 | 44 |
| F1.1 | | TRIBASIC COPPER SULPHATE | 1333-22-8 | 44 |
| F1.1 | | COPPER (I) OXIDE | 1319-39-1 | 44 |
| F1.1 | | OTHER COPPER SALTS | | 44 |
| F1.2 | INORGANIC SULFUR | SULFUR | 7704-34-9 | 18 |
| F1.3 | OTHER INORGANIC FUNGICIDES | OTHER INORGANIC FUNGICIDES | | |
Fungicides based on carbamates and dithiocarbamates | F2 | | | | |
| F2.1 | CARBANILATE FUNGICIDES | DIETHOFENCARB | 87130-20-9 | 513 |
| F2.2 | CARBAMATE FUNGICIDES | BENTHIAVALICARB | 413615-35-7 | 744 |
| F2.2 | | IPROVALICARB | 140923-17-7 | 620 |
| F2.2 | | PROPAMOCARB | 24579-73-5 | 399 |
| F2.3 | DITHIOCARBAMATE FUNGICIDES | MANCOZEB | 8018-01-7 | 34 |
| F2.3 | | MANEB | 12427-38-2 | 61 |
| F2.3 | | METIRAM | 9006-42-2 | 478 |
| F2.3 | | PROPINEB | 12071-83-9 | 177 |
| F2.3 | | THIRAM | 137-26-8 | 24 |
| F2.3 | | ZIRAM | 137-30-4 | 31 |
Fungicides based on benzimidazoles | F3 | | | | |
| F3.1 | BENZIMIDAZOLE FUNGICIDES | CARBENDAZIM | 10605-21-7 | 263 |
| F3.1 | | FUBERIDAZOLE | 3878-19-1 | 525 |
| F3.1 | | THIABENDAZOLE | 148-79-8 | 323 |
| F3.1 | | THIOPHANATE-METHYL | 23564-05-8 | 262 |
Fungicides based on imidazoles and triazoles | F4 | | | | |
| F4.1 | CONAZOLE FUNGICIDES | BITERTANOL | 55179-31-2 | 386 |
| F4.1 | | BROMUCONAZOLE | 116255-48-2 | 680 |
| F4.1 | | CYPROCONAZOLE | 94361-06-5 | 600 |
| F4.1 | | DIFENOCONAZOLE | 119446-68-3 | 687 |
| F4.1 | | DINICONAZOLE | 83657-24-3 | 690 |
| F4.1 | | EPOXICONAZOLE | 106325-08-0 | 609 |
| F4.1 | | ETRIDIAZOLE | 2593-15-9 | 518 |
| F4.1 | | FENBUCONAZOLE | 114369-43-6 | 694 |
| F4.1 | | FLUQUINCONAZOLE | 136426-54-5 | 474 |
| F4.1 | | FLUSILAZOLE | 85509-19-9 | 435 |
| F4.1 | | FLUTRIAFOL | 76674-21-0 | 436 |
| F4.1 | | HEXACONAZOLE | 79983-71-4 | 465 |
| F4.1 | | IMAZALIL (ENILCONAZOLE) | 58594-72-2 | 335 |
| F4.1 | | METCONAZOLE | 125116-23-6 | 706 |
| F4.1 | | MYCLOBUTANIL | 88671-89-0 | 442 |
| F4.1 | | PENCONAZOLE | 66246-88-6 | 446 |
| F4.1 | | PROPICONAZOLE | 60207-90-1 | 408 |
| F4.1 | | PROTHIOCONAZOLE | 178928-70-6 | 745 |
| F4.1 | | TEBUCONAZOLE | 107534-96-3 | 494 |
| F4.1 | | TETRACONAZOLE | 112281-77-3 | 726 |
| F4.1 | | TRIADIMENOL | 55219-65-3 | 398 |
| F4.1 | | TRICYCLAZOLE | 41814-78-2 | 547 |
| F4.1 | | TRIFLUMIZOLE | 99387-89-0 | 730 |
| F4.1 | | TRITICONAZOLE | 131983-72-7 | 652 |
| F4.2 | IMIDAZOLE FUNGICIDES | CYAZOFAMIDE | 120116-88-3 | 653 |
| F4.2 | | FENAMIDONE | 161326-34-7 | 650 |
| F4.2 | | TRIAZOXIDE | 72459-58-6 | 729 |
Fungicides based on morpholines | F5 | | | | |
| F5.1 | MORPHOLINE FUNGICIDES | DIMETHOMORPH | 110488-70-5 | 483 |
| F5.1 | | DODEMORPH | 1593-77-7 | 300 |
| F5.1 | | FENPROPIMORPH | 67564-91-4 | 427 |
Other fungicides | F6 | | | | |
| F6.1 | ALIPHATIC NITROGEN FUNGICIDES | CYMOXANIL | 57966-95-7 | 419 |
| F6.1 | | DODINE | 2439-10-3 | 101 |
| F6.1 | | GUAZATINE | 108173-90-6 | 361 |
| F6.2 | AMIDE FUNGICIDES | BENALAXYL | 71626-11-4 | 416 |
| F6.2 | | BOSCALID | 188425-85-6 | 673 |
| F6.2 | | FLUTOLANIL | 66332-96-5 | 524 |
| F6.2 | | MEPRONIL | 55814-41-0 | 533 |
| F6.2 | | METALAXYL | 57837-19-1 | 365 |
| F6.2 | | METALAXYL-M | 70630-17-0 | 580 |
| F6.2 | | PROCHLORAZ | 67747-09-5 | 407 |
| F6.2 | | SILTHIOFAM | 175217-20-6 | 635 |
| F6.2 | | TOLYLFLUANID | 731-27-1 | 275 |
| F6.2 | | ZOXAMIDE | 156052-68-5 | 640 |
| F6.3 | ANILIDE FUNGICIDES | CARBOXIN | 5234-68-4 | 273 |
| F6.3 | | FENHEXAMID | 126833-17-8 | 603 |
| F6.4 | ANTIBIOTIC FUNGICIDES-BACTERICIDES | KASUGAMYCIN | 6980-18-3 | 703 |
| F6.4 | | POLYOXINS | 11113-80-7 | 710 |
| F6.4 | | STREPTOMYCIN | 57-92-1 | 312 |
| F6.5 | AROMATIC FUNGICIDES | CHLOROTHALONIL | 1897-45-6 | 288 |
| F6.5 | | DICLORAN | 99-30-9 | 150 |
| F6.6 | DICARBOXIMIDE FUNGICIDES | IPRODIONE | 36734-19-7 | 278 |
| F6.6 | | PROCYMIDONE | 32809-16-8 | 383 |
| F6.7 | DINITROANILINE FUNGICIDES | FLUAZINAM | 79622-59-6 | 521 |
| F6.8 | DINITROPHENOL FUNGICIDES | DINOCAP | 39300-45-3 | 98 |
| F6.9 | ORGANOPHOSPHORUS FUNGICIDES | FOSETYL | 15845-66-6 | 384 |
| F6.9 | | TOLCLOFOS-METHYL | 57018-04-9 | 479 |
| F6.10 | OXAZOLE FUNGICIDES | HYMEXAZOL | 10004-44-1 | 528 |
| F6.10 | | FAMOXADONE | 131807-57-3 | 594 |
| F6.10 | | VINCLOZOLIN | 50471-44-8 | 280 |
| F6.11 | PHENYLPYRROLE FUNGICIDES | FLUDIOXONIL | 131341-86-1 | 522 |
| F6.12 | PHTHALIMIDE FUNGICIDES | CAPTAN | 133-06-2 | 40 |
| F6.12 | | FOLPET | 133-07-3 | 75 |
| F6.13 | PYRIMIDINE FUNGICIDES | BUPIRIMATE | 41483-43-6 | 261 |
| F6.13 | | CYPRODINIL | 121552-61-2 | 511 |
| F6.13 | | FENARIMOL | 60168-88-9 | 380 |
| F6.13 | | MEPANIPYRIM | 110235-47-7 | 611 |
| F6.13 | | PYRIMETHANIL | 53112-28-0 | 714 |
| F6.14 | QUINOLINE FUNGICIDES | QUINOXYFEN | 124495-18-7 | 566 |
| F6.14 | | 8-HYDROXYQUINOLINE SULFATE | 134-31-6 | 677 |
| F6.15 | QUINONE FUNGICIDES | DITHIANON | 3347-22-6 | 153 |
| F6.16 | STROBILURINE FUNGICIDES | AZOXYSTROBIN | 131860-33-8 | 571 |
| F6.16 | | DIMOXYSTROBIN | 149961-52-4 | 739 |
| F6.16 | | FLUOXASTROBIN | 361377-29-9 | 746 |
| F6.16 | | KRESOXIM-METHYL | 143390-89-0 | 568 |
| F6.16 | | PICOXYSTROBINE | 117428-22-5 | 628 |
| F6.16 | | PYRACLOSTROBINE | 175013-18-0 | 657 |
| F6.16 | | TRIFLOXYSTROBINE | 141517-21-7 | 617 |
| F6.17 | UREA FUNGICIDES | PENCYCURON | 66063-05-6 | 402 |
| F6.18 | UNCLASSIFIED FUNGICIDES | ACIBENZOLAR | 126448-41-7 | 597 |
| F6.18 | | BENZOIC ACID | 65-85-0 | 622 |
| F6.18 | | DICHLOROPHEN | 97-23-4 | 325 |
| F6.18 | | FENPROPIDIN | 67306-00-7 | 520 |
| F6.18 | | METRAFENONE | 220899-03-6 | 752 |
| F6.18 | | 2-PHENYPHENOL | 90-43-7 | 246 |
| F6.18 | | SPIROXAMINE | 118134-30-8 | 572 |
| F6.19 | OTHER FUNGICIDES | OTHER FUNGICIDES | | |
Herbicides. Haulm Destructors and Moss Killers | H0 | | | | |
Herbicides based on phenoxy-phytohormones | H1 | | | | |
| H1.1 | PHENOXY HERBICIDES | 2,4-D | 94-75-7 | 1 |
| H1.1 | | 2,4-DB | 94-82-6 | 83 |
| H1.1 | | DICHLORPROP-P | 15165-67-0 | 476 |
| H1.1 | | MCPA | 94-74-6 | 2 |
| H1.1 | | MCPB | 94-81-5 | 50 |
| H1.1 | | MECOPROP | 7085-19-0 | 51 |
| H1.1 | | MECOPROP-P | 16484-77-8 | 475 |
