中国食品网

对欧盟委员会条例(EC) No 822/2009就某些产品内部或表面的嘧菌酯、莠去津、矮壮素、环丙嘧啶、二硫代氨基甲酸酯类杀菌剂、氟菌腈、氟草烟、虫唑威、双炔酰菌胺、三碘化钾、螺虫乙酯、四氟醚唑和福美

2011-04-26 中国食品网 中食网 296 0

  Corrigendum to Commission Regulation(EC) No 822/2009of 27 August 2009 amending Annexes II, III and IV to Regulation(EC) No 396/2005of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, fludioxonil, fluroxypyr, indoxacarb, mandipropamid, potassium tri-iodide, spirotetramat, tetraconazole, and thiram in or on certain products

  (Official Journal of the European Union L 239 of 10 September 2009)

  — on page 9, under point (1)(a) referring to Annex II to Regulation (EC) No 396/2005, the table containing the lines for azoxystrobin, chlormequat, cyprodinil, dithiocarbamates, fluroxypyr, indoxacarb, tetraconazole, and thiram is replaced by the following table:

  ANNEX

  "

  "ANNEX II

  MRLs formerly defined under Directives 86/362/EEC, 86/363/EEC and 90/642/EEC, referred to in Article 21(1)

  Pesticide residues and maximum residue levels (mg/kg)

  Chlormequat Temporary MRL that shall apply until 31 July 2014"

  Code number | Groups and examples of inpidual products to which the MRLs apply (a) | Azoxystrobin | Chlormequat | Cyprodinil (F) (R) | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) (7) | Fluroxypyr (fluroxypyr including its esters expressed as fluroxypyr) (R) | Indoxacarb as sum of the isomers S and R (F) (add footnote) | Tetraconazole (F) | Thiram (expressed as thiram) |

  (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |

  0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | | | | | 0,05 (*) | | | |

  0110000 | (i)Citrus fruit | 1 | 0,05 (*) | 0,05 (*) | 5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo, ugli and other hybrids) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0110030 | Lemons (Citron, lemon) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0110040 | Limes | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0110050 | Mandarins (Clementine, tangerine and other hybrids) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0110990 | Others | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0120000 | (ii)Tree nuts (shelled or unshelled) | 0,1 (*) | 0,1 (*) | 0,05 (*) | | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120010 | Almonds | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120020 | Brazil nuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120030 | Cashew nuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120040 | Chestnuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120050 | Coconuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120060 | Hazelnuts (Filbert) | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120070 | Macadamia | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120080 | Pecans | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120090 | Pine nuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120100 | Pistachios | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120110 | Walnuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,1 (mz) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0120990 | Others | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) |

  0130000 | (iii)Pome fruit | 0,05 (*) | | 1 | 5 (ma, mz, me, pr, t, z) | 0,05 (*) | | 0,3 (*) | |

  0130010 | Apples (Crab apple) | 0,05 (*) | 0,05 (*) | 1 | 5 | 0,05 (*) | 0,5 | 0,3 (*) | 5 |

  0130020 | Pears (Oriental pear) | 0,05 (*) | 0,1 ft | 1 | 5 | 0,05 (*) | 0,3 | 0,3 (*) | 5 |

  0130030 | Quinces | 0,05 (*) | 0,05 (*) | 1 | 5 | 0,05 (*) | 0,3 | 0,3 (*) | 0,1 (*) |

  0130040 | Medlar | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0130050 | Loquat | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0130990 | Others | 0,05 (*) | 0,05 (*) | 1 | 5 | 0,05 (*) | 0,3 | 0,3 (*) | 0,1 (*) |

  0140000 | (iv)Stone fruit | 0,05 (*) | 0,05 (*) | | | 0,05 (*) | | | |

  0140010 | Apricots | 0,05 (*) | 0,05 (*) | 2 | 2 (mz, t) | 0,05 (*) | 0,3 | 0,1 | 3 |

  0140020 | Cherries (sweet cherries, sour cherries) | 0,05 (*) | 0,05 (*) | 1 | 2 (mz, me, pr, t, z) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 3 |

  0140030 | Peaches (Nectarines and similar hybrids) | 0,05 (*) | 0,05 (*) | 2 | 2 (mz, t) | 0,05 (*) | 0,3 | 0,1 | 3 |

  0140040 | Plums (Damson, greengage, mirabelle) | 0,05 (*) | 0,05 (*) | 2 | 2 (mz, me, t, z) | 0,05 (*) | 0,02 (*) | 0,05 | 2 |

  0140990 | Others | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0150000 | (v)Berries & small fruit | | 0,05 (*) | | | 0,05 (*) | | | |

  0151000 | (a)Table and wine grapes | 2 | 0,05 (*) | 5 | 5 (ma, mz, me, pr, t, z) | 0,05 (*) | 2 | 0,5 | |

  0151010 | Table grapes | 2 | 0,05 (*) | 5 | 5 | 0,05 (*) | 2 | 0,5 | 0,1 (*) |

  0151020 | Wine grapes | 2 | 0,05 (*) | 5 | 5 | 0,05 (*) | 2 | 0,5 | 3 |

  0152000 | (b)Strawberries | 2 | 0,05 (*) | 5 | 10 (t) | 0,05 (*) | 0,02 (*) | 0,2 | 10 |

  0153000 | (c)Cane fruit | | 0,05 (*) | | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) |

  0153010 | Blackberries | 3 | 0,05 (*) | 10 | 0,05 (*) | 0,05 (*) | 0,5 | 0,2 | 0,1 (*) |

  0153020 | Dewberries (Loganberries, Boysenberries, and cloudberries) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) |

  0153030 | Raspberries (Wineberries) | 3 | 0,05 (*) | 10 | 0,05 (*) | 0,05 (*) | 0,5 | 0,2 | 0,1 (*) |

  0153990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) |

  0154000 | (d)Other small fruit & berries | 0,05 (*) | 0,05 (*) | | | 0,05 (*) | | 0,2 | 0,1 (*) |

  0154010 | Blueberries (Bilberries cowberries (red bilberries)) | 0,05 (*) | 0,05 (*) | 5 | 5 | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) |

  0154020 | Cranberries | 0,05 (*) | 0,05 (*) | 2 | 5 | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) |

  0154030 | Currants (red, black and white) | 0,05 (*) | 0,05 (*) | 5 | 5 (mz) | 0,05 (*) | 1 | 0,2 | 0,1 (*) |

  0154040 | Gooseberries (Including hybrids with other ribes species) | 0,05 (*) | 0,05 (*) | 5 | 5 | 0,05 (*) | 1 | 0,2 | 0,1 (*) |

  0154050 | Rose hips | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0154060 | Mulberries (arbutus berry) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0154070 | Azarole (mediteranean medlar) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, azarole, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0154990 | Others | 0,05 (*) | 0,05 (*) | 2 | 5 | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) |

  0160000 | (vi)Miscellaneous fruit | | | 0,05 (*) | | 0,05 (*) | | 0,02 (*) | |

  0161000 | (a)Edible peel | 0,05 (*) | | 0,05 (*) | | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0161010 | Dates | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0161020 | Figs | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0161030 | Table olives | 0,05 (*) | 0,1 (*) | 0,05 (*) | 5 (mz, pr) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0161040 | Kumquats (Marumi kumquats, nagami kumquats) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0161050 | Carambola (Bilimbi) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0161060 | Persimmon | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry (grumichama), Surinam cherry) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0161990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0162000 | (b)Inedible peel, small | | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0162010 | Kiwi | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi)) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0162030 | Passion fruit | 4 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0162040 | Prickly pear (cactus fruit) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0162050 | Star apple | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0162060 | American persimmon (Virginiakaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0162990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0163000 | (c)Inedible peel, large | | 0,05 (*) | 0,05 (*) | | 0,05 (*) | | 0,02 (*) | |

  0163010 | Avocados | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0163020 | Bananas (Dwarf banana, plantain, apple banana) | 2 | 0,05 (*) | 0,05 (*) | 2 (mz, me, t) | 0,05 (*) | 0,2 | 0,02 (*) | 0,2 |

  0163030 | Mangoes | 0,2 | 0,05 (*) | 0,05 (*) | 2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0163040 | Papaya | 0,2 | 0,05 (*) | 0,05 (*) | 7 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0163050 | Pomegranate | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0163060 | Cherimoya (Custard apple, sugarapple (sweetsop), llama and other medium-sized Annonaceae) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0163070 | Guava | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0163080 | Pineapples | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0163090 | Bread fruit (Jackfruit) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0163100 | Durian | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0163110 | Soursop (guanabana) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0163990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | | | | |

  0210000 | (i)Root and tuber vegetables | | 0,05 (*) | | | 0,05 (*) | | 0,02 (*) | 0,1 (*) |

  0211000 | (a)Potatoes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,3 (ma, mz, me, pr, z) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0212000 | (b)Tropical root and tuber vegetables | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0212020 | Sweet potatoes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0212040 | Arrowroot | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0212990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213000 | (c)Other root and tuber vegetables except sugar beet | | 0,05 (*) | | | 0,05 (*) | | 0,02 (*) | 0,1 (*) |

  0213010 | Beetroot | 0,05 (*) | 0,05 (*) | 1 | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213020 | Carrots | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213030 | Celeriac | 0,3 | 0,05 (*) | 0,05 (*) | 0,3 (ma, me, pr, t) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213040 | Horseradish | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213050 | Jerusalem artichokes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213060 | Parsnips | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213070 | Parsley root | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties) | 0,2 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,2 | 0,02 (*) | 0,1 (*) |

  0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213100 | Swedes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213110 | Turnips | 0,2 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0213990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0220000 | (ii)Bulb vegetables | | 0,05 (*) | | | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0220010 | Garlic | 0,05 (*) | 0,05 (*) | 0,3 | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0220020 | Onions (Silverskin onions) | 0,05 (*) | 0,05 (*) | 0,3 | 1 (ma, mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0220030 | Shallots | 0,05 (*) | 0,05 (*) | 0,3 | 1 (ma, mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0220040 | Spring onions (Welsh onion and similar varieties) | 2 | 0,05 (*) | 1 | 1 (ma, mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0220990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0230000 | (iii)Fruiting vegetables | | 0,05 (*) | | | 0,05 (*) | | | 0,1 (*) |

  0231000 | (a)Solanacea | 2 | 0,05 (*) | | | 0,05 (*) | | | 0,1 (*) |

  0231010 | Tomatoes (Cherry tomatoes) | 2 | 0,05 (*) | 1 | 3 (pr, me, mz, ma) | 0,05 (*) | 0,5 | 0,1 | 0,1 (*) |

  0231020 | Peppers (Chilli peppers) | 2 | 0,05 (*) | 1 | 5 (mz, pr) | 0,05 (*) | 0,3 | 0,1 | 0,1 (*) |

  0231030 | Aubergines (egg plants) (Pepino) | 2 | 0,05 (*) | 1 | 3 (mz, me) | 0,05 (*) | 0,5 | 0,02 (*) | 0,1 (*) |

  0231040 | Okra, lady’s fingers | 2 | 0,05 (*) | 0,5 | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0231990 | Others | 2 | 0,05 (*) | 0,5 | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0232000 | (b)Cucurbits — edible peel | 1 | 0,05 (*) | 0,5 | 2 (mz, pr) | 0,05 (*) | 0,2 | 0,2 | 0,1 (*) |

  0232010 | Cucumbers | 1 | 0,05 (*) | 0,5 | | 0,05 (*) | 0,2 | 0,2 | 0,1 (*) |

  0232020 | Gherkins | 1 | 0,05 (*) | 0,5 | | 0,05 (*) | 0,2 | 0,2 | 0,1 (*) |

  0232030 | Courgettes (Summer squash, marrow (patisson)) | 1 | 0,05 (*) | 0,5 | | 0,05 (*) | 0,2 | 0,2 | 0,1 (*) |

  0232990 | Others | 1 | 0,05 (*) | 0,5 | | 0,05 (*) | 0,2 | 0,2 | 0,1 (*) |

  0233000 | (c)Cucurbits — inedible peel | 0,5 | 0,05 (*) | 0,05 (*) | 1 (mz, pr, ma) | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) |

  0233010 | Melons (Kiwano) | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) |

  0233020 | Pumpkins (Winter squash) | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) |

  0233030 | Watermelons | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) |

  0233990 | Others | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) |

  0234000 | (d)Sweet corn | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0239000 | (e)Other fruiting vegetables | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0240000 | (iv)Brassica vegetables | | 0,05 (*) | 0,05 (*) | | 0,05 (*) | | 0,02 (*) | 0,1 (*) |

  0241000 | (a)Flowering brassica | 0,5 | 0,05 (*) | 0,05 (*) | 1 (mz) | 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) |

  0241010 | Broccoli (Calabrese, Chinesebroccoli, Broccoli raab) | 0,5 | 0,05 (*) | 0,05 (*) | | 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) |

  0241020 | Cauliflower | 0,5 | 0,05 (*) | 0,05 (*) | | 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) |

  0241990 | Others | 0,5 | 0,05 (*) | 0,05 (*) | | 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) |

  0242000 | (b)Head brassica | 0,3 | 0,05 (*) | 0,05 (*) | | 0,05 (*) | | 0,02 (*) | 0,1 (*) |

  0242010 | Brussels sprouts | 0,3 | 0,05 (*) | 0,05 (*) | 2 (mz) | 0,05 (*) | 0,1 | 0,02 (*) | 0,1 (*) |

  0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | 0,3 | 0,05 (*) | 0,05 (*) | 3 (mz) | 0,05 (*) | 3 | 0,02 (*) | 0,1 (*) |

  0242990 | Others | 0,3 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0243000 | (c)Leafy brassica | 5 | 0,05 (*) | 0,05 (*) | 0,5 (mz) | 0,05 (*) | | 0,02 (*) | 0,1 (*) |

  0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), peking cabbage (pe-tsai), cow cabbage) | 5 | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,2 | 0,02 (*) | 0,1 (*) |

  0243020 | Kale (Borecole (curly kale), collards) | 5 | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,2 | 0,02 (*) | 0,1 (*) |

  0243990 | Others | 5 | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0244000 | (d)Kohlrabi | 0,2 | 0,05 (*) | 0,05 (*) | 1 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0250000 | (v)Leaf vegetables & fresh herbs | | 0,05 (*) | | | 0,05 (*) | | 0,02 (*) | |

  0251000 | (a)Lettuce and other salad plants including Brassicacea | 3 | 0,05 (*) | 10 | 5 (mz, me, t) | 0,05 (*) | | 0,02 (*) | |

  0251010 | Lamb's lettuce (Italian cornsalad) | 3 | 0,05 (*) | 10 | | 0,05 (*) | 1 | 0,02 (*) | 0,1 (*) |

  0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | 3 | 0,05 (*) | 10 | | 0,05 (*) | 2 | 0,02 (*) | 2 |

  0251030 | Scarole (broad-leaf enpe) (Wild chicory, red-leaved chicory, radicchio, curld leave enpe, sugar loaf) | 3 | 0,05 (*) | 10 | | 0,05 (*) | 2 | 0,02 (*) | 2 |

  0251040 | Cress | 3 | 0,05 (*) | 10 | | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0251050 | Land cress | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0251060 | Rocket, Rucola (Wild rocket) | 3 | 0,05 (*) | 10 | | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0251070 | Red mustard | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0251080 | Leaves and sprouts of Brassica spp (Mizuna) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) |

  0251990 | Others | 3 | 0,05 (*) | 10 | | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0252000 | (b)Spinach & similar (leaves) | | 0,05 (*) | | | 0,05 (*) | | 0,02 (*) | 0,1 (*) |

  0252010 | Spinach (New Zealand spinach, turnip greens (turnip tops)) | 0,05 (*) | 0,05 (*) | 8 | 0,05 (*) | 0,05 (*) | 2 | 0,02 (*) | 0,1 (*) |

  0252020 | Purslane (Winter purslane (miner’s lettuce), garden purslane, common purslane, sorrel, glassworth) | 3 | 0,05 (*) | 10 | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0252030 | Beet leaves (chard) (Leaves of beetroot) | 0,05 (*) | 0,05 (*) | 10 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0252990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0253000 | (c)Vine leaves (grape leaves) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 2 | 0,02 (*) | 0,1 (*) |

  0254000 | (d)Water cress | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,3 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0255000 | (e)Witloof | 0,2 | 0,05 (*) | 0,05 (*) | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) |

  0256000 | (f)Herbs | 3 | 0,05 (*) | 10 | 5 (mz, me) | 0,05 (*) | 2 | 0,02 (*) | 0,1 (*) |

  0256010 | Chervil | 3 | 0,05 (*) | 10 | | 0,05 (*) | 2 | 0,02 (*) | 0,1 (*) |

  0256020 | Chives | 3 | 0,05 (*) | 10 | | 0,05 (*) | 2 | 0,02 (*) | 0,1 (*) |

