§ 172.510 Natural flavoring substances and natural substances used in conjunction with flavors.
Natural flavoring substances and natural adjuvants may be safely used in food in accordance with the following conditions.
(a) They are used in the minimum quantity required to produce their intended physical or technical effect and in accordance with all the principles of good manufacturing practice.
(b) In the appropriate forms (plant parts, fluid and solid extracts, concentrates, absolutes, oils, gums, balsams, resins, oleoresins, waxes, and distillates) they consist of one or more of the following, used alone or in combination with flavoring substances and adjuvants generally recognized as safe in food, previously sanctioned for such use, or regulated in any section of this part.
Common name | Scientific name | Limitations |
Aloe | Aloe perryiBaker,A. barbadensisMill.,A. feroxMill., and hybrids of this sp. withA. africanaMill. andA. spicataBaker | |
Althea root and flowers | Althea officinalisL | |
Amyris (West Indian sandalwood) | Amyris balsamiferaL | |
Angola weed | Roccella fuciformisAch | In alcoholic beverages only |
Arnica flowers | Arnica montanaL.,A. fulgensPursh,A. sororiaGreene, orA. cordifoliaHooker | In alcoholic beverages only |
Artemisia (wormwood) | Artemisiaspp | Finished food thujone free1 |
Artichoke leaves | Cynara scolymusL | In alcoholic beverages only |
Benzoin resin | Styrax benzoinDryander,S. paralleloneurusPerkins,S. tonkinensis(Pierre) Craib ex Hartwich, or other spp. of the SectionAnthostyraxof the genusStyrax | |
Blackberry bark | Rubus,SectionEubatus | |
Boldus (boldo) leaves | Peumus boldusMol | In alcoholic beverages only |
Boronia flowers | Boronia megastigmaNees | |
Bryonia root | Bryonia albaL., orB. diociaJacq | In alcoholic beverages only |
Buchu leaves | Barosma betulinaBartl. et Wendl.,B. crenulata(L.) Hook. orB. serratifoliaWilld | |
Buckbean leaves | Menyanthes trifoliataL | In alcoholic beverages only |
Cajeput | Melaleuca leucadendronL. and otherMelaleucaspp | |
Calumba root | Jateorhiza palmata(Lam.) Miers | In alcoholic beverages only |
Camphor tree | Cinnamomum camphora(L.) Nees et Eberm | Safrole free |
Cascara sagrada | Rhamnus purshianaDC | |
Cassie flowers | Acacia farnesiana(L.) Willd | |
Castor oil | Ricinus communisL | |
Catechu, black | Acacia catechuWilld | |
Cedar, white (aborvitae), leaves and twigs | Thuja occidentalisL | Finished food thujone free1 |
Centuary | Centaurium umbellatumGilib | In alcoholic beverages only |
Cherry pits | Prunus aviumL. orP. cerasusL | Not to exceed 25 p.p.m. prussic acid |
Cherry-laurel leaves | Prunus laurocerasusL | Not to exceed 25 p.p.m. prussic acid |
Chestnut leaves | Castanea dentata(Marsh.) Borkh | |
Chirata | Swertia chirataBuch.-Ham | In alcoholic beverages only |
Cinchona, red, bark | Cinchona succirubraPav. or its hybrids | In beverages only; not more than 83 p.p.m. total cinchona alkaloids in finished beverage |
Cinchona, yellow, bark | Cinchona ledgerianaMoens,C. calisayaWedd., or hybrids of these with other spp. ofCinchona. | In beverages only; not more than 83 p.p.m. total cinchona alkaloids in finished beverage |
Copaiba | South American spp. ofCopaiferaL | |
Cork, oak | Quercus suberL., orQ. occidentalisF. Gay | In alcoholic beverages only |
Costmary | Chrysanthemum balsamitaL | In alcoholic beverages only |
Costus root | Saussurea lappaClarke | |
Cubeb | Piper cubebaL. f | |
Currant, black, buds and leaves | Ribes nigrumL | |
Damiana leaves | Turnera diffusaWilld | |
Davana | Artemisia pallensWall | |
Dill, Indian | Anethum sowaRoxb. (Peucedanum graveolensBenth et Hook.,Anethum graveolensL.) | |
Dittany (fraxinella) roots | Dictamnus albusL | In alcoholic beverages only |
Dittany of Crete | Origanum dictamnusL | |
Dragon's blood (dracorubin) | Daemonoropsspp | |
Elder tree leaves | Sambucus nigraL | In alcoholic beverages only; not to exceed 25 p.p.m. prussic acid in the flavor |
Elecampane rhizome and roots | Inula heleniumL | In alcoholic beverages only |
Elemi | Canarium communeL. orC. luzonicumMiq | |
Erigeron | Erigeron canadensisL | |
Eucalyptus globulus leaves | Eucalyptus globulusLabill | |
Fir (“pine”) needles and twigs | Abies sibiricaLedeb.,A. albaMill.,A. sachalinesisMasters orA. mayrianaMiyabe et Kudo | |
Fir, balsam, needles and twigs | Abies balsamea(L.) Mill | |
Galanga, greater | Alpinia galangaWilld | In alcoholic beverages only |
Elemi | Canarium communeL. orC. luzonicumMiq | |
Erigeron | Erigeron canadensisL | |
Eucalyptus globulus leaves | Eucalyptus globulusLabill | |
Fir (“pine”) needles and twigs | Abies sibiricaLedeb.,A. albaMill.,A. sachalinesisMasters orA. mayrianaMiyabe et Kudo | |
Fir, balsam, needles and twigs | Abies balsamea(L.) Mill | |
Galanga, greater | Alpinia galangaWilld | In alcoholic beverages only |
Galbanum | Ferula galbanifluaBoiss. et Buhse and otherFerulaspp | |
Gambir (catechu, pale) | Uncaria gambirRoxb | |
Genet flowers | Spartium junceumL | |
Gentian rhizome and roots | Gentiana luteaL | |
Gentian, stemless | Gentiana acaulisL | In alcoholic beverages only |
Germander, chamaedrys | Teucrium chamaedrysL | In alcoholic beverages only |
Germander, golden | Teucrium poliumL | In alcoholic beverages only |
Guaiac | Guaiacum officinaleL.,G. santumL.,Bulnesia sarmientiLor | |
Guarana | Paullinia cupanaHBK | |
Haw, black, bark | Viburnum prunifoliumL | |
Hemlock needles and twigs | Tsuga canadensis(L.) Carr. orT. heterophylla(Raf.) Sarg | |
Hyacinth flowers | Hyacinthus orientalisL | |
Iceland moss | Cetraria islandicaAch | In alcoholic beverages only |
Imperatoria | Peucedanum ostruthium(L.). Koch (Imperatoria ostruthiumL.) | |
lva | Achillea moschataJacq | In alcoholic beverages only |
Labdanum | Cistusspp | |
Lemon-verbena | Lippia citriodoraHBK | In alcoholic beverages only |
Linaloe wood | Bursera delpechianaPoiss. and otherBurseraspp | |
Linden leaves | Tilliaspp | In alcoholic beverages only |
Lovage | Levisticum officinaleKoch | |
Lungmoss (lungwort) | Sticta pulmonaceaAch | |
Maidenhair fern | Adiantum capillus-venerisL | In alcoholic beverages only |
Maple, mountain | Acer spicatumLam | |
Mimosa (black wattle) flowers | Acacia decurrensWilld. var.dealbata | |
Mullein flowers | Verbascum phlomoidesL. orV. thapsiformeSchrad | In alcoholic beverages only |
Myrrh | Commiphora molmolEngl.,C. abyssinica(Berg) Engl., or otherCommiphoraspp | |
Myrtle leaves | Myrtus communisL | In alcoholic beverages only |
Oak, English, wood | Quercus roburL | In alcoholic beverages only |
Oak, white, chips | Quercus albaL | |
Oak moss | Evernia prunastri(L.) Ach.,E. furfuracea(L.) Mann, and other lichens | Finished food thujone free1 |
Olibanum | Boswellia carteriBirdw. and otherBoswelliaspp | |
Opopanax (bisabolmyrrh) | Opopanax chironiumKoch (true opopanax) ofCommiphora erythraeaEngl. var.Llabrescens | |
Orris root | Iris germanicaL. (including its varietyflorentinaDykes) andI. pallidaLam | |
Pansy | Viola tricolorL | In alcoholic beverages only |
Passion flower | Passiflora incarnataL | |
Patchouly | Pogostemon cablinBenth. andP. heyneanusBenth | |
Peach leaves | Prunus persica(L.) Batsch | In alcoholic beverages only; not to exceed 25 p.p.m. prussic acid in the flavor |
Pennyroyal, American | Hedeoma pulegioides(L.) Pers | |
Pennyroyal, European | Mentha pulegiumL | |
Pine, dwarf, needles and twigs | Pinus mugoTurra var.pumilio(Haenke) Zenari | |
Pine, Scotch, needles and twigs | Pinus sylvestrisL | |
Pine, white, bark | Pinus strobusL | In alcoholic beverages only |
Pine, white oil | Pinus palustrisMill., and otherPinusspp | |
Poplar buds | Populus balsamiferaL. (P. tacamahaccaMill.),P. candicansAit., orP. nigraL | In alcoholic beverages only |
Quassia | Picrasma excelsa(Sw.) Planch, orQuassia amaraL | |
Quebracho bark | Aspidosperma quebracho-blancoSchlecht, or (Quebrachia lorentzii(Griseb)) | Schinopsis lorentzii(Griseb.) Engl. |
Quillaia (soapbark) | Quillaja saponariaMol | |
Red saunders (red | Pterocarpus san alinusL | In alcoholic beverages only |
Rhatany root | Krameria triandraRuiz et Pav. orK. argenteaMart | |
Rhubarb, garden root | Rheum rhaponticumL | In alcoholic beverages only |
Rhubarb root | Rheum officinaleBaill.,R. palmatumL., or other spp. (exceptingR. rhaponticumL.) or hybrids ofRheumgrown in China | |
Roselle | Hibiscus sabdariffaL | In alcoholic beverages only |
Rosin (colophony) | Pinus palustrisMill., and otherPinusspp | In alcoholic beverages only |
St. Johnswort leaves, flowers, and caulis | Hypericum perforatumL | Hypericin-free alcohol distillate form only; in alcoholic beverages only |
Sandalwood, white (yellow, or East Indian) | Santalum albumL | |
Sandarac | Tetraclinis articulata(Vahl.), Mast | In alcoholic beverages only |
Sarsaparilla | Smilax aristolochiaefoliaMill., (Mexican sarsaparilla),S. regeliiKillip et Morton (Honduras sarsaparilla),S. febrifugaKunth (Ecuadorean sarsaparilla), or undeterminedSmilaxspp. (Ecuadorean or Central American sarsaparilla) | |
Sassafras leaves | Sassafras albidum(Nutt.) Nees | Safrole free |
Senna, Alexandria | Cassia acutifoliaDelile | |
Serpentaria (Virginia snakeroot) | Aristolochia serpentariaL | In alcoholic beverages only |
Simaruba bark | Simaruba amaraAubl | In alcoholic beverages only |
Snakeroot, Canadian (wild ginger) | Asarum canadenseL | |
Spruce needles and twigs | Picea glauca(Moench) Voss orP. mariana(Mill.) BSP | |
Storax (styrax) | Liquidambar orientalisMill. orL. styracifluaL | |
Tagetes (marigold) | Tagetes patulaL.,T. erectaL., orT. minutaL. (T. glanduliferaSchrank) | As oil only |
Tansy | Tanacetum vulgareL | In alcoholic beverages only; finished alcoholic beverage thujone free1 |
Thistle, blessed (holy thistle) | Onicus benedictusL | In alcoholic beverages only |
Thymus capitatus(Spanish “origanum”) | Thymus capitatusHoffmg. et Link | |
Tolu | Myroxylon balsamum(L.) Harms | |
Turpentine | Pinus palustrisMill. and otherPinusspp. which yield terpene oils exclusively | |
Valerian rhizome and roots | Valeriana officinalisL | |
Veronica | Veronica officinalisL | In alcoholic beverages only |
Vervain, European | Verbena officinalisL | In alcoholic beverages only |
Vetiver | Vetiveria zizanioidesStapf | In alcoholic beverages only |
Violet, Swiss | Viola calcarataL | |
Walnut husks (hulls), leaves, and green nuts | Juglans nigraL. orJ. regiaL | |
Woodruff, sweet | Asperula odorataL | In alcoholic beverages only |
Yarrow | Achillea millefoliumL | In beverages only; finished beverage thujone free1 |
Yerba santa | Eriodictyon californicum(Hook, et Arn.) Torr | |
Yucca, Joshua-tree | Yucca brevifoliaEngelm | |
Yucca, Mohave | Yucca schidigeraRoezl ex Ortgies (Y. mohavensisSarg.) |
1As determined by using the method (or, in other than alcoholic beverages, a suitable adaptation thereof) in section 9.129 of the “Official Methods of Analysis of the Association of Official Analytical Chemists,” 13th Ed. (1980), which is incorporated by reference. Copies may be obtained from the AOAC INTERNATIONAL, 481 North Frederick Ave., suite 500, Gaithersburg, MD 20877, or may be examined at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call 202–741–6030, or go to:http://www.archives.gov/federal_register/code_of_federal_regulations/ibr_locations.html.
[42 FR 14491, Mar. 15, 1977, as amended at 43 FR 14644, Apr. 7, 1978; 49 FR 10104, Mar. 19, 1984; 54 FR 24897, June 12, 1989; 69 FR 24511, May 4, 2004; 72 FR 10357, Mar. 8, 2007]
更多关于美国 FDA 已批准的直接用于人类食品的添加剂种类法规,请点击美国FDA 21 CFR 第172部分已批准的直接用于人类食品的添加剂种类汇总
更多国外法规翻译,请联系食品翻译中心
编辑:foodfagui